http://search.fei.org/Search_Centre/Result/Pages/CompetitionSearch.aspx
| Roggel | CSI2* | Table A | 238.2.1a | 8 | 26/01/2012 | CELESTA | 43 | 5/66.50 | |
| Roggel | CSI2* | Table A | 238.2.2a | 10 | 26/01/2012 | GRUPO PROM ROYAL VIN... | 14 | 4/66.90 | |
| Roggel | CSI2* | Two Phases | 274.5.3 | 11 | 26/01/2012 | CELESTA | 39 | 0/45.57/8/32.66 | |
| Strazeele | CSI2* | Table A | 238.2.2a | 6 | 24/11/2011 | CELESTA | 31 | 0/70.11 | |
| Strazeele | CSI2* | Table A | 238.2.1a | 10 | 24/11/2011 | CELESTA | 31 | 8/62.56 | |
| Strazeele | CSI2* | Grand Prix Table A | 238.2.2a-GP | D | 13 | 24/11/2011 | CELESTA | 10 | 0/4/42.02 |
| Wieze | CSI3* | Table A | 238.2.2a | D | 6 | 17/11/2011 | CELESTA | 72 | 24/84.98 |
| Wieze | CSI3* | Grand Prix Table A | 238.2.2a-GP | D | 10 | 17/11/2011 | CELESTA | 45 | 28/67.19 |
| Guadalajara | Pan-Am Games-S | Championship | 325 | D | 1 | 25/10/2011 | CELESTA | 19 | 87.57 |
| Guadalajara | Pan-Am Games-S | Championship | 326 | M | 2 | 25/10/2011 | CELESTA | 42 | 20/80.10/4/82.79 |
| Guadalajara | Pan-Am Games-S | Final Individual Cla... | 327.6 | 99 | 25/10/2011 | CELESTA | 38 | ||
| Moorsele | CSI3* | 238.2.2a - T A, one ... | 238.2.2a | D | 5 | 29/09/2011 | S.R.I. TYSON | 65 | 17/76.89 |
| Moorsele | CSI2* | 238.2.2a-GP - T A, o... | 238.2.2a-GP | D | 11 | 23/09/2011 | CELESTA | 6 | 0/8/46.62 |
| Arezzo | CSI3* | 274.5.3 - Two phases... | 274.5.3 | 8 | 02/09/2011 | S.R.I. TYSON | 46 | 4/51.71 | |
| Arezzo | CSI3* | 238.2.1a - T A, one ... | 238.2.1a | D | 9 | 02/09/2011 | CELESTA | 51 | 8/77.25 |
| Arezzo | CSI3* | 238.2.1a - T A, one ... | 238.2.1a | 19 | 02/09/2011 | S.R.I. TYSON | 19 | 0/72.77 | |
| Arezzo | CSI3* | 238.2.2a - T A, one ... | 238.2.2a | D | 20 | 02/09/2011 | CELESTA | 36 | 4/77.88 |
| Arezzo | CSI3* | 269a - Accumulator, ... | 269a | 29 | 02/09/2011 | S.R.I. TYSON | 17 | 98/71.34 | |
| Arezzo | CSI3* | 273.4.3b-GP - 2 rs T... | 273.4.3b-GP | D | 30 | 02/09/2011 | CELESTA | 47 | 16/76.74 |
| Arezzo | CSI2* | 238.2.1a - T A, one ... | 238.2.1a | D | 17 | 26/08/2011 | CELESTA | 56 | 4/67.66 |
| Arezzo | CSI2* | 273.4.3b-GP - 2 rs T... | 273.4.3b-GP | D | 25 | 26/08/2011 | CELESTA | 19 | 4/4/50.58 |
| Arezzo | CSI2* | Gold Tour GRASS AREN... | 274.5.5 | 7 | 25/08/2011 | S.R.I. TYSON | 45 | 4/0.00 | |
| Arezzo | CSI2* | Gold Tour GRASS AREN... | 274.5.3 | 8 | 25/08/2011 | CELESTA | 36 | 4/0.00 | |
| Arezzo | CSI2* | Gold Tour - GRASS AR... | 274.5.3 | 16 | 25/08/2011 | S.R.I. TYSON | 17 | 0/0/47.90 | |
| Arezzo | CSI2* | Gold Tour GRASS AREN... | 238.2.1a | 24 | 25/08/2011 | S.R.I. TYSON | 18 | 0/66.13 | |
| La Clusaz | CSI2* | 238.2.2a - T A, one ... | 238.2.2a | D | 3 | 07/07/2011 | CELESTA | 16 | 0/4/42.09 |
| La Clusaz | CSI2* | 273.4.3b-GP - 2 rs T... | 273.4.3b-GP | D | 12 | 07/07/2011 | CELESTA | 25 | 4/77.02 |
| Redefin | CSI2* | 276.2 - Winning roun... | 276.2 | D | 6 | 13/05/2011 | CELESTA | 8 | 0/8/40.64 |
| Redefin | CSI2* | 238.2.2a-GP - T A, o... | 238.2.2a-GP | D | 10 | 13/05/2011 | CELESTA | 16 | 4/79.91 |
| Wellington FL | CSI5* | 1:45 Speed | 238.2.1a | D | 1002 | 23/03/2011 | CELESTA | 9 | 0/68.14 |
| Wellington FL | CSIO4*-NC | 264.9.2.1 - Nations ... | 264.9.2.1 | I | 104 | 03/03/2011 | CELESTA | 8 | 08-abr |
| Mayagez | C.Am+Caraib Games-S | Team Competition | 326 | K | 0 | 26/07/2010 | CELESTA | DSQ | Horse too old or too young |
| Mayagez | C.Am+Caraib Games-S | Speed Competition | 325 | 0 | 26/07/2010 | CELESTA | DSQ | Horse too old or too young | |
| Mayagez | C.Am+Caraib Games-S | Individual Final | 327 | E | 0 | 26/07/2010 | CELESTA | DSQ | Horse too old or too young |
| Medellin | S.Am Games-S | Team | 326 | K | 2 | 20/03/2010 | CELESTA | 1 | 0/81.94/0/79.92 |
| Medellin | S.Am Games-S | Final | 327 | E | 3 | 20/03/2010 | CELESTA | 4 | 0/78.13/4/63.66 |
No hay comentarios:
Publicar un comentario